From the creators of the Global Macro Database
World Economic Database
The most complete and easy-to-use macroeconomic data
Try
Methodology
From 400+ sources to one consistent series
WED builds on the methods of the Global Macro Database, our long-run macro database for academics. Read the paper →
Start with one source
Add as many other sources as possible
Standardize units and definitions
Harmonize reporting currency
Identify and fix errors
Join them into one series
Step 1 of 6: Start with one source
Coverage
- Series
- 23,010
- Countries
- 242
- Indicators
- 77
- Observations
- 2,864,679
- Coverage
- 1086–2026
forecasts to 2036
Years of data per country
218 countries go back 100 years or more. Earliest: United Kingdom, 1086.
More data for every variable
WED typically has twice the data other providers offer.
- Central bank rate
- 113,51869,406
- Real effective exchange rate
- 101,98068,887
- Money stock (M1)
- 76,53450,542
- Short-term interest rate
- 70,55645,743
- Exports
- 43,09913,510
- Nominal GDP
- 29,29711,627
- Current account balance
- 27,19510,525
- Gross capital formation
- 24,58110,708
- Gross fixed capital formation
- 23,56310,781
Data dictionary
Reading the codes
Every series is {ISO3}_{CODE}_{FREQ} — DEU_nGDP_A is Germany's nominal GDP, annual. The code's affixes say what you are looking at:
- r…
- real — at constant prices (rGDP, rHPI)
- …_USD
- converted to US dollars at market exchange rates
- …_GDP
- as a percentage of GDP
- …_pc
- per capita
- …_TR
- total return, income reinvested
- cgov · gen_gov · gov
- central, general, or combined government
Monetary values are published in millions of local currency unless the unit says otherwise. Full data dictionary, with units and conventions →
National accounts and activity22 indicators
| WED code | Indicator | Unit | Countries | Frequency |
|---|---|---|---|---|
cons | Final consumption | millions of LCU | 221 | Annual · Quarterly |
cons_GDP | Final consumption (% of GDP) | % of GDP | 221 | Annual · Quarterly |
cons_USD | Final consumption (USD) | millions of USD | 220 | Annual · Quarterly |
nGDP | Nominal GDP | millions of LCU | 231 | Annual · Quarterly · Monthly |
deflator | GDP deflator | index, 2015 = 100 | 228 | Annual · Quarterly |
nGDP_USD | Nominal GDP (USD) | millions of USD | 228 | Annual · Quarterly · Monthly |
gcons | Government consumption | millions of LCU | 219 | Annual · Quarterly |
gcons_GDP | Government consumption (% of GDP) | % of GDP | 219 | Annual · Quarterly |
gcons_USD | Government consumption (USD) | millions of USD | 218 | Annual · Quarterly |
inv | Gross capital formation | millions of LCU | 220 | Annual · Quarterly |
inv_GDP | Gross capital formation (% of GDP) | % of GDP | 220 | Annual · Quarterly |
inv_USD | Gross capital formation (USD) | millions of USD | 219 | Annual · Quarterly |
finv | Gross fixed capital formation | millions of LCU | 219 | Annual · Quarterly |
finv_GDP | Gross fixed capital formation (% of GDP) | % of GDP | 219 | Annual · Quarterly |
finv_USD | Gross fixed capital formation (USD) | millions of USD | 218 | Annual · Quarterly |
hcons | Household consumption | millions of LCU | 222 | Annual · Quarterly |
hcons_GDP | Household consumption (% of GDP) | % of GDP | 222 | Annual · Quarterly |
hcons_USD | Household consumption (USD) | millions of USD | 221 | Annual · Quarterly |
rGDP | Real GDP | millions of LCU, 2015 prices | 229 | Annual · Quarterly |
rGDP_pc | Real GDP per capita | LCU per capita, 2015 prices | 229 | Annual · Quarterly |
rGDP_pc_USD | Real GDP per capita (USD) | USD per capita, 2015 prices | 218 | Annual · Quarterly |
rGDP_USD | Real GDP (USD) | millions of USD, 2015 prices | 219 | Annual · Quarterly |
Prices4 indicators
| WED code | Indicator | Unit | Countries | Frequency |
|---|---|---|---|---|
CPI | Consumer price index | index, 2015 = 100 | 221 | Annual · Quarterly · Monthly |
HPI | House price index | index, 2015 = 100 | 59 | Annual · Quarterly · Monthly |
infl | Inflation rate | percent | 221 | Annual · Quarterly · Monthly |
rHPI | Real house price index | index, 2015 = 100 | 58 | Annual · Quarterly |
Money, interest rates and exchange rates10 indicators
| WED code | Indicator | Unit | Countries | Frequency |
|---|---|---|---|---|
cbrate | Central bank policy rate | percent | 171 | Annual · Quarterly · Monthly |
ltrate | Long-term interest rate | percent | 102 | Annual · Quarterly · Monthly |
M0 | Money supply (M0) | millions of LCU | 184 | Annual · Quarterly · Monthly |
M1 | Money supply (M1) | millions of LCU | 184 | Annual · Quarterly · Monthly |
M2 | Money supply (M2) | millions of LCU | 166 | Annual · Quarterly · Monthly |
M3 | Money supply (M3) | millions of LCU | 175 | Annual · Quarterly · Monthly |
M4 | Money supply (M4) | millions of LCU | 4 | Annual |
REER | Real effective exchange rate | index, 2015 = 100 | 182 | Annual · Quarterly · Monthly |
strate | Short-term interest rate | percent | 165 | Annual · Quarterly · Monthly |
USDfx | US dollar exchange rate | LCU per USD | 237 | Annual · Quarterly · Monthly |
Government finance30 indicators
| WED code | Indicator | Unit | Countries | Frequency |
|---|---|---|---|---|
cgovdebt | Central government debt | millions of LCU | 191 | Annual · Quarterly |
cgovdebt_GDP | Central government debt (% of GDP) | % of GDP | 191 | Annual · Quarterly |
cgovdef | Central government deficit | millions of LCU | 170 | Annual · Quarterly |
cgovdef_GDP | Central government deficit (% of GDP) | % of GDP | 170 | Annual · Quarterly |
cgovrev | Central government revenue | millions of LCU | 174 | Annual · Quarterly |
cgovrev_GDP | Central government revenue (% of GDP) | % of GDP | 174 | Annual · Quarterly |
cgovexp | Central government expenditure | millions of LCU | 175 | Annual · Quarterly |
cgovexp_GDP | Central government expenditure (% of GDP) | % of GDP | 175 | Annual · Quarterly |
cgovtax | Central government tax revenue | millions of LCU | 151 | Annual · Quarterly |
cgovtax_GDP | Central government tax revenue (% of GDP) | % of GDP | 151 | Annual · Quarterly |
gen_govdebt | General government debt | millions of LCU | 197 | Annual · Quarterly |
gen_govdebt_GDP | General government debt (% of GDP) | % of GDP | 197 | Annual · Quarterly · Monthly |
gen_govdef | General government deficit | millions of LCU | 198 | Annual · Quarterly |
gen_govdef_GDP | General government deficit (% of GDP) | % of GDP | 198 | Annual · Quarterly |
gen_govrev | General government revenue | millions of LCU | 198 | Annual · Quarterly |
gen_govrev_GDP | General government revenue (% of GDP) | % of GDP | 198 | Annual · Quarterly |
gen_govexp | General government expenditure | millions of LCU | 199 | Annual · Quarterly |
gen_govexp_GDP | General government expenditure (% of GDP) | % of GDP | 199 | Annual · Quarterly |
gen_govtax | General government tax revenue | millions of LCU | 152 | Annual · Quarterly |
gen_govtax_GDP | General government tax revenue (% of GDP) | % of GDP | 152 | Annual · Quarterly |
govdebt | Combined government debt | millions of LCU | 198 | Annual · Quarterly |
govdebt_GDP | Combined government debt (% of GDP) | % of GDP | 198 | Annual · Quarterly · Monthly |
govdef | Combined government deficit | millions of LCU | 199 | Annual · Quarterly |
govdef_GDP | Combined government deficit (% of GDP) | % of GDP | 199 | Annual · Quarterly |
govrev | Combined government revenue | millions of LCU | 199 | Annual · Quarterly |
govrev_GDP | Combined government revenue (% of GDP) | % of GDP | 199 | Annual · Quarterly |
govexp | Combined government expenditure | millions of LCU | 200 | Annual · Quarterly |
govexp_GDP | Combined government expenditure (% of GDP) | % of GDP | 200 | Annual · Quarterly |
govtax | Combined government tax revenue | millions of LCU | 177 | Annual · Quarterly |
govtax_GDP | Combined government tax revenue (% of GDP) | % of GDP | 177 | Annual · Quarterly |
External sector9 indicators
| WED code | Indicator | Unit | Countries | Frequency |
|---|---|---|---|---|
CA | Current account | millions of LCU | 206 | Annual · Quarterly |
CA_GDP | Current account (% of GDP) | % of GDP | 208 | Annual · Quarterly · Monthly |
CA_USD | Current account (USD) | millions of USD | 211 | Annual · Quarterly · Monthly |
exports | Exports | millions of LCU | 231 | Annual · Quarterly · Monthly |
exports_GDP | Exports (% of GDP) | % of GDP | 229 | Annual · Quarterly |
exports_USD | Exports (USD) | millions of USD | 230 | Annual · Quarterly · Monthly |
imports | Imports | millions of LCU | 231 | Annual · Quarterly · Monthly |
imports_GDP | Imports (% of GDP) | % of GDP | 229 | Annual · Quarterly |
imports_USD | Imports (USD) | millions of USD | 230 | Annual · Quarterly · Monthly |
Labour and population2 indicators
| WED code | Indicator | Unit | Countries | Frequency |
|---|---|---|---|---|
pop | Population | millions | 237 | Annual · Quarterly · Monthly |
unemp | Unemployment rate | percent | 225 | Annual · Quarterly · Monthly |
This is what the public database holds today. We maintain further indicators beyond this list, and we build series to order — digitized from archival sources, or collected on an ongoing basis, exclusively for a client. Tell us what you need.
Access
Dashboard
Search, filter and chart every series in the browser; download CSV and Excel.
Sign inREST API
Every series as JSON, with an OpenAPI spec and per-key usage metering.
API referenceExcel add-in
Pull live, refreshable WED series straight into your workbook.
Setup guideSnowflake
The database delivered as a share into your Snowflake account.
Talk to us
Enterprise clients can request custom delivery solutions — talk to us.
Ready to dive in?
- Create a free account and explore the database — no card needed.
- and we will walk you through it.
- Academic researchers: register with your university address and let us know you need institutional access from your dashboard.