Aruba
53 indicators · 1960–2030 · 4,790 observations
Key series
All indicators
One page per indicator, each with the full history for subscribers and a free preview of the recent years.
National accounts and activity
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Final consumptioncons | Annual | 1970–2024 | 55 |
| Final consumption (% of GDP)cons_GDP | Annual | 1970–2024 | 55 |
| Final consumption (USD)cons_USD | Annual | 1970–2024 | 55 |
| GDP deflatordeflator | Annual | 1970–2030 | 61 |
| Gross fixed capital formationfinv | Annual | 1970–2024 | 55 |
| Gross fixed capital formation (% of GDP)finv_GDP | Annual | 1970–2024 | 55 |
| Gross fixed capital formation (USD)finv_USD | Annual | 1970–2024 | 55 |
| Government consumptiongcons | Annual | 1970–2024 | 55 |
| Government consumption (% of GDP)gcons_GDP | Annual | 1970–2024 | 55 |
| Government consumption (USD)gcons_USD | Annual | 1970–2024 | 55 |
| Household consumptionhcons | Annual | 1970–2024 | 55 |
| Household consumption (% of GDP)hcons_GDP | Annual | 1970–2024 | 55 |
| Household consumption (USD)hcons_USD | Annual | 1970–2024 | 55 |
| Gross capital formationinv | Annual | 1970–2024 | 55 |
| Gross capital formation (% of GDP)inv_GDP | Annual | 1970–2024 | 55 |
| Gross capital formation (USD)inv_USD | Annual | 1970–2024 | 55 |
| Nominal GDPnGDP | Annual | 1970–2030 | 61 |
| Nominal GDP (USD)nGDP_USD | Annual | 1970–2030 | 61 |
| Real GDPrGDP | Annual | 1970–2030 | 61 |
| Real GDP (USD)rGDP_USD | Annual | 1970–2026 | 57 |
| Real GDP per capitarGDP_pc | Annual | 1970–2030 | 61 |
| Real GDP per capita (USD)rGDP_pc_USD | Annual | 1970–2026 | 57 |
Prices
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Consumer price indexCPI | Annual · also Quarterly, Monthly | 1980–2030 | 48 |
| Inflation rateinfl | Annual · also Quarterly, Monthly | 1985–2030 | 46 |
Money, interest rates and exchange rates
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| US dollar exchange rateUSDfx | Annual · also Quarterly, Monthly | 1970–2030 | 61 |
| Central bank policy ratecbrate | Monthly · also Annual | Jan 1986–May 2021 | 425 |
Government finance
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| General government debtgen_govdebt | Annual | 1995–2030 | 36 |
| General government debt (% of GDP)gen_govdebt_GDP | Annual | 1995–2030 | 36 |
| General government deficitgen_govdef | Annual | 1995–2030 | 36 |
| General government deficit (% of GDP)gen_govdef_GDP | Annual | 1995–2030 | 36 |
| General government expendituregen_govexp | Annual | 1995–2030 | 36 |
| General government expenditure (% of GDP)gen_govexp_GDP | Annual | 1995–2030 | 36 |
| General government revenuegen_govrev | Annual | 1995–2030 | 36 |
| General government revenue (% of GDP)gen_govrev_GDP | Annual | 1995–2030 | 36 |
| Combined government debtgovdebt | Annual | 1995–2030 | 36 |
| Combined government debt (% of GDP)govdebt_GDP | Annual | 1995–2030 | 36 |
| Combined government deficitgovdef | Annual | 1995–2030 | 36 |
| Combined government deficit (% of GDP)govdef_GDP | Annual | 1995–2030 | 36 |
| Combined government expendituregovexp | Annual | 1995–2030 | 36 |
| Combined government expenditure (% of GDP)govexp_GDP | Annual | 1995–2030 | 36 |
| Combined government revenuegovrev | Annual | 1995–2030 | 36 |
| Combined government revenue (% of GDP)govrev_GDP | Annual | 1995–2030 | 36 |
External sector
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Current accountCA | Annual | 1986–2030 | 45 |
| Current account (% of GDP)CA_GDP | Annual | 1986–2030 | 45 |
| Current account (USD)CA_USD | Annual · also Quarterly | 1986–2030 | 45 |
| Exportsexports | Annual | 1970–2025 | 56 |
| Exports (% of GDP)exports_GDP | Annual | 1970–2025 | 56 |
| Exports (USD)exports_USD | Annual | 1970–2025 | 56 |
| Importsimports | Annual | 1970–2025 | 56 |
| Imports (% of GDP)imports_GDP | Annual | 1970–2025 | 56 |
| Imports (USD)imports_USD | Annual | 1970–2025 | 56 |
Labour and population
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Populationpop | Annual | 1960–2030 | 71 |
| Unemployment rateunemp | Annual | 1986–2030 | 45 |