Antigua and Barbuda — Population
millions · Annual · 1800–2030 · 231 observations
About this series
Population is the estimated number of people in a country at the series' reference date. This series reports that count in millions.
Antigua and Barbuda's population reading was 94.21K people in 2025. The period change from 93.77K people in 2024 was +0.47%.
Get the full series
- Annual data, 1800–2030
- All 6 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 96.01K people |
| 2029 | 95.71K people |
| 2028 | 95.41K people |
| 2027 | 95.01K people |
| 2026 | 94.61K people |
15 earlier values
| 2025 | 94.21K people |
| 2024 | 93.77K people |
| 2023 | 93.32K people |
| 2022 | 92.84K people |
| 2021 | 92.35K people |
| 2020 | 91.85K people |
| 2019 | 91.36K people |
| 2018 | 90.93K people |
| 2017 | 90.47K people |
| 2016 | 89.97K people |
| 2015 | 89.41K people |
| 2014 | 88.77K people |
| 2013 | 88.06K people |
| 2012 | 87.26K people |
| 2011 | 86.33K people |
Values before 2011, back to 2000, are on the chart — hover to read them.