Azerbaijan — Population
millions · Annual · 1800–2030 · 231 observations
About this series
Population is the estimated number of people in a country at the series' reference date. This series reports that count in millions.
Azerbaijan's population reading was 10.22M people in 2025. The period change from 10.18M people in 2024 was +0.43%.
Get the full series
- Annual data, 1800–2030
- Quarterly data, 2015–2024
- All 7 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 10.52M people |
| 2029 | 10.42M people |
| 2028 | 10.42M people |
| 2027 | 10.32M people |
| 2026 | 10.32M people |
15 earlier values
| 2025 | 10.22M people |
| 2024 | 10.18M people |
| 2023 | 10.13M people |
| 2022 | 10.16M people |
| 2021 | 10.12M people |
| 2020 | 10.07M people |
| 2019 | 9.98M people |
| 2018 | 9.90M people |
| 2017 | 9.81M people |
| 2016 | 9.71M people |
| 2015 | 9.59M people |
| 2014 | 9.48M people |
| 2013 | 9.36M people |
| 2012 | 9.24M people |
| 2011 | 9.11M people |
Values before 2011, back to 2000, are on the chart — hover to read them.