Bolivia — Exports
millions of BOB · Annual · 1820–2026 · 207 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock.
Bolivia's exports reading was 74.16B BOB in 2025. The period change from 69.25B BOB in 2024 was +7.09%. The corresponding ratio to GDP was 19.5% in 2025.
Get the full series
- Annual data, 1820–2026
- Quarterly data, 1990–2026
- Monthly data, 2006–2026
- All 5 sources, downloadable
Latest observations
2000–2026
| Period | Value |
|---|---|
| 2026 | 112.36B BOB |
| 2025 | 74.16B BOB |
| 2024 | 69.25B BOB |
| 2023 | 79.63B BOB |
| 2022 | 99.17B BOB |
15 earlier values
| 2021 | 77.69B BOB |
| 2020 | 51.31B BOB |
| 2019 | 70.55B BOB |
| 2018 | 72.35B BOB |
| 2017 | 64.55B BOB |
| 2016 | 57.43B BOB |
| 2015 | 70.39B BOB |
| 2014 | 98.71B BOB |
| 2013 | 93.41B BOB |
| 2012 | 88.27B BOB |
| 2011 | 73.29B BOB |
| 2010 | 56.79B BOB |
| 2009 | 43.48B BOB |
| 2008 | 54.20B BOB |
| 2007 | 43.05B BOB |
Values before 2007, back to 2000, are on the chart — hover to read them.