Bolivia — Real GDP (USD)
millions of USD, 2015 prices · Annual · 1890–2026 · 137 observations
About this series
Real GDP measures the value of final goods and services produced within a country after removing price changes. This series reports it in millions of 2015 US dollars.
The real GDP reading for Bolivia was 37.21B USD at 2015 prices in 2025. The previous reading was 37.81B USD at 2015 prices in 2024; the period change was −1.58%. Relative to the selected 10-year average of 36.37B USD at 2015 prices, the latest reading was above.
Get the full series
- Annual data, 1890–2026
- Quarterly data, 1990–2025
- The underlying source, downloadable
Latest observations
2000–2026
| Period | Value |
|---|---|
| 2026 | 35.99B USD at 2015 prices |
| 2025 | 37.21B USD at 2015 prices |
| 2024 | 37.81B USD at 2015 prices |
| 2023 | 38.24B USD at 2015 prices |
| 2022 | 37.30B USD at 2015 prices |
15 earlier values
| 2021 | 35.95B USD at 2015 prices |
| 2020 | 32.67B USD at 2015 prices |
| 2019 | 37.43B USD at 2015 prices |
| 2018 | 36.88B USD at 2015 prices |
| 2017 | 35.85B USD at 2015 prices |
| 2016 | 34.41B USD at 2015 prices |
| 2015 | 33.00B USD at 2015 prices |
| 2014 | 31.47B USD at 2015 prices |
| 2013 | 29.84B USD at 2015 prices |
| 2012 | 27.94B USD at 2015 prices |
| 2011 | 26.58B USD at 2015 prices |
| 2010 | 25.27B USD at 2015 prices |
| 2009 | 24.27B USD at 2015 prices |
| 2008 | 23.48B USD at 2015 prices |
| 2007 | 22.12B USD at 2015 prices |
Values before 2007, back to 2000, are on the chart — hover to read them.