Congo DR
71 indicators · 1800–2030 · 8,282 observations
Democratic Republic of the Congo · COD
Key series
All indicators
One page per indicator, each with the full history for subscribers and a free preview of the recent years.
National accounts and activity
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Final consumptioncons | Annual | 1950–2025 | 76 |
| Final consumption (% of GDP)cons_GDP | Annual | 1950–2025 | 76 |
| Final consumption (USD)cons_USD | Annual | 1950–2025 | 76 |
| GDP deflatordeflator | Annual | 1952–2030 | 79 |
| Gross fixed capital formationfinv | Annual | 1950–2025 | 76 |
| Gross fixed capital formation (% of GDP)finv_GDP | Annual | 1950–2025 | 76 |
| Gross fixed capital formation (USD)finv_USD | Annual | 1950–2025 | 76 |
| Government consumptiongcons | Annual | 1950–2025 | 76 |
| Government consumption (% of GDP)gcons_GDP | Annual | 1950–2025 | 76 |
| Government consumption (USD)gcons_USD | Annual | 1950–2025 | 76 |
| Household consumptionhcons | Annual | 1950–2025 | 76 |
| Household consumption (% of GDP)hcons_GDP | Annual | 1950–2025 | 76 |
| Household consumption (USD)hcons_USD | Annual | 1950–2025 | 76 |
| Gross capital formationinv | Annual | 1950–2030 | 81 |
| Gross capital formation (% of GDP)inv_GDP | Annual | 1950–2030 | 81 |
| Gross capital formation (USD)inv_USD | Annual | 1950–2030 | 81 |
| Nominal GDPnGDP | Annual | 1950–2030 | 81 |
| Nominal GDP (USD)nGDP_USD | Annual | 1950–2030 | 81 |
| Real GDPrGDP | Annual | 1952–2030 | 79 |
| Real GDP (USD)rGDP_USD | Annual | 1952–2026 | 75 |
| Real GDP per capitarGDP_pc | Annual | 1952–2030 | 79 |
| Real GDP per capita (USD)rGDP_pc_USD | Annual | 1952–2026 | 75 |
Prices
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Consumer price indexCPI | Annual · also Quarterly, Monthly | 1944–2030 | 86 |
| Inflation rateinfl | Annual · also Quarterly, Monthly | 1945–2030 | 84 |
Money, interest rates and exchange rates
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Money supply (M0)M0 | Annual · also Quarterly, Monthly | 1910–2025 | 107 |
| Money supply (M1)M1 | Annual · also Quarterly, Monthly | 1963–2010 | 43 |
| Money supply (M2)M2 | Annual · also Monthly | 1963–2010 | 43 |
| Money supply (M3)M3 | Quarterly · also Annual, Monthly | Q4 2000–Q1 2026 | 102 |
| Real effective exchange rateREER | Annual · also Quarterly, Monthly | 1963–2025 | 63 |
| US dollar exchange rateUSDfx | Annual · also Quarterly, Monthly | 1950–2030 | 81 |
| Central bank policy ratecbrate | Annual · also Quarterly, Monthly | 2000–2025 | 22 |
| Short-term interest ratestrate | Annual | 2007–2025 | 19 |
Government finance
External sector
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Current accountCA | Annual | 1980–2030 | 51 |
| Current account (% of GDP)CA_GDP | Annual | 1980–2030 | 51 |
| Current account (USD)CA_USD | Annual · also Quarterly | 1980–2030 | 51 |
| Exportsexports | Annual | 1887–2030 | 140 |
| Exports (% of GDP)exports_GDP | Annual | 1950–2030 | 81 |
| Exports (USD)exports_USD | Annual | 1950–2030 | 81 |
| Importsimports | Annual | 1892–2030 | 135 |
| Imports (% of GDP)imports_GDP | Annual | 1950–2030 | 81 |
| Imports (USD)imports_USD | Annual | 1950–2030 | 81 |
Labour and population
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Populationpop | Annual | 1800–2030 | 231 |
| Unemployment rateunemp | Annual | 1991–2025 | 35 |