Germany — Imports (% of GDP)
% of GDP · Annual · 1871–2030 · 152 observations
About this series
Imports of goods and services are the value of goods and services supplied by nonresidents to residents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
The latest imports reading for Germany was 37.6% of GDP in 2025. The previous reading was 37.6% of GDP in 2024; the period change was −0.03 percentage points. The latest reading was above the selected 10-year average of 37.2% of GDP.
Get the full series
- Annual data, 1871–2030
- Quarterly data, 1987–2026
- All 15 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 37.4 % of GDP |
| 2029 | 37.3 % of GDP |
| 2028 | 37.2 % of GDP |
| 2027 | 37.2 % of GDP |
| 2026 | 37.8 % of GDP |
15 earlier values
| 2025 | 37.6 % of GDP |
| 2024 | 37.6 % of GDP |
| 2023 | 39.4 % of GDP |
| 2022 | 43.2 % of GDP |
| 2021 | 37.4 % of GDP |
| 2020 | 33.8 % of GDP |
| 2019 | 36.8 % of GDP |
| 2018 | 36.7 % of GDP |
| 2017 | 35.3 % of GDP |
| 2016 | 34.3 % of GDP |
| 2015 | 35.2 % of GDP |
| 2014 | 35.2 % of GDP |
| 2013 | 35.9 % of GDP |
| 2012 | 36.7 % of GDP |
| 2011 | 36.7 % of GDP |
Values before 2011, back to 2000, are on the chart — hover to read them.