United Kingdom — Exports (% of GDP)
% of GDP · Annual · 1280–2031 · 752 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
The United Kingdom's exports reading was 30.6% of GDP in 2025. The period change from 31% of GDP in 2024 was −0.39 percentage points. The latest reading was below the selected 10-year average of 31.1% of GDP.
Get the full series
- Annual data, 1280–2031
- Quarterly data, 1955–2027
- All 9 sources, downloadable
Latest observations
2000–2031
| Period | Value |
|---|---|
| 2031 | 30.7 % of GDP |
| 2030 | 30.7 % of GDP |
| 2029 | 30.8 % of GDP |
| 2028 | 30.8 % of GDP |
| 2027 | 30.9 % of GDP |
15 earlier values
| 2026 | 30.9 % of GDP |
| 2025 | 30.6 % of GDP |
| 2024 | 31 % of GDP |
| 2023 | 31.9 % of GDP |
| 2022 | 34.1 % of GDP |
| 2021 | 29.3 % of GDP |
| 2020 | 29.9 % of GDP |
| 2019 | 31.9 % of GDP |
| 2018 | 31.9 % of GDP |
| 2017 | 31 % of GDP |
| 2016 | 29.1 % of GDP |
| 2015 | 27.9 % of GDP |
| 2014 | 28.5 % of GDP |
| 2013 | 30.2 % of GDP |
| 2012 | 30.5 % of GDP |
Values before 2012, back to 2000, are on the chart — hover to read them.