Guinea
71 indicators · 1800–2030 · 7,773 observations
Key series
All indicators
One page per indicator, each with the full history for subscribers and a free preview of the recent years.
National accounts and activity
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Final consumptioncons | Annual | 1959–2025 | 67 |
| Final consumption (% of GDP)cons_GDP | Annual | 1959–2025 | 67 |
| Final consumption (USD)cons_USD | Annual | 1959–2025 | 67 |
| GDP deflatordeflator | Annual · also Quarterly | 1959–2030 | 72 |
| Gross fixed capital formationfinv | Annual | 1970–2025 | 56 |
| Gross fixed capital formation (% of GDP)finv_GDP | Annual | 1970–2025 | 56 |
| Gross fixed capital formation (USD)finv_USD | Annual | 1970–2025 | 56 |
| Government consumptiongcons | Annual | 1959–2025 | 67 |
| Government consumption (% of GDP)gcons_GDP | Annual | 1959–2025 | 67 |
| Government consumption (USD)gcons_USD | Annual | 1959–2025 | 67 |
| Household consumptionhcons | Annual | 1959–2025 | 67 |
| Household consumption (% of GDP)hcons_GDP | Annual | 1959–2025 | 67 |
| Household consumption (USD)hcons_USD | Annual | 1959–2025 | 67 |
| Gross capital formationinv | Annual | 1959–2030 | 72 |
| Gross capital formation (% of GDP)inv_GDP | Annual | 1959–2030 | 72 |
| Gross capital formation (USD)inv_USD | Annual | 1959–2030 | 72 |
| Nominal GDPnGDP | Annual · also Quarterly | 1959–2030 | 72 |
| Nominal GDP (USD)nGDP_USD | Annual · also Quarterly | 1959–2030 | 72 |
| Real GDPrGDP | Annual · also Quarterly | 1952–2030 | 79 |
| Real GDP (USD)rGDP_USD | Annual · also Quarterly | 1959–2026 | 68 |
| Real GDP per capitarGDP_pc | Annual | 1952–2030 | 79 |
| Real GDP per capita (USD)rGDP_pc_USD | Annual | 1959–2026 | 68 |
Prices
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Consumer price indexCPI | Annual · also Quarterly, Monthly | 1970–2030 | 61 |
| Inflation rateinfl | Annual · also Quarterly, Monthly | 1970–2030 | 61 |
Money, interest rates and exchange rates
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Money supply (M0)M0 | Annual · also Quarterly, Monthly | 2009–2024 | 16 |
| Money supply (M1)M1 | Annual · also Quarterly, Monthly | 1991–2022 | 31 |
| Money supply (M2)M2 | Annual | 1991–2022 | 31 |
| Money supply (M3)M3 | Quarterly · also Annual, Monthly | Q1 2012–Q3 2025 | 55 |
| Real effective exchange rateREER | Annual · also Monthly | 1969–2023 | 55 |
| US dollar exchange rateUSDfx | Annual · also Quarterly, Monthly | 1903–2030 | 128 |
| Central bank policy ratecbrate | Monthly · also Annual | May 1986–Jul 2022 | 411 |
| Short-term interest ratestrate | Monthly · also Annual, Quarterly | Nov 2012–Jun 2023 | 88 |
Government finance
External sector
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Current accountCA | Annual | 1980–2030 | 51 |
| Current account (% of GDP)CA_GDP | Annual | 1980–2030 | 51 |
| Current account (USD)CA_USD | Annual · also Quarterly | 1980–2030 | 51 |
| Exportsexports | Annual · also Monthly | 1892–2030 | 138 |
| Exports (% of GDP)exports_GDP | Annual | 1959–2030 | 72 |
| Exports (USD)exports_USD | Annual · also Monthly | 1903–2030 | 127 |
| Importsimports | Annual · also Monthly | 1892–2030 | 138 |
| Imports (% of GDP)imports_GDP | Annual | 1959–2030 | 72 |
| Imports (USD)imports_USD | Annual · also Monthly | 1903–2030 | 127 |
Labour and population
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Populationpop | Annual | 1800–2030 | 231 |
| Unemployment rateunemp | Annual | 1991–2025 | 35 |