Hong Kong — Population
millions · Annual · 1800–2030 · 231 observations
About this series
Population is the estimated number of people in a country at the series' reference date. This series reports that count in millions.
For Hong Kong, the population reading stood at 7.50M people in 2025. Against 7.52M people in 2024, the period change was −0.33%.
Get the full series
- Annual data, 1800–2030
- All 7 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 7.35M people |
| 2029 | 7.39M people |
| 2028 | 7.42M people |
| 2027 | 7.46M people |
| 2026 | 7.48M people |
15 earlier values
| 2025 | 7.50M people |
| 2024 | 7.52M people |
| 2023 | 7.54M people |
| 2022 | 7.35M people |
| 2021 | 7.41M people |
| 2020 | 7.48M people |
| 2019 | 7.51M people |
| 2018 | 7.45M people |
| 2017 | 7.39M people |
| 2016 | 7.34M people |
| 2015 | 7.29M people |
| 2014 | 7.23M people |
| 2013 | 7.18M people |
| 2012 | 7.15M people |
| 2011 | 7.07M people |
Values before 2011, back to 2000, are on the chart — hover to read them.