Northern Mariana Islands
19 indicators · 1960–2025 · 516 observations
Key series
All indicators
One page per indicator, each with the full history for subscribers and a free preview of the recent years.
National accounts and activity
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| GDP deflatordeflator | Annual | 2002–2022 | 21 |
| Household consumptionhcons | Annual | 2002–2022 | 21 |
| Household consumption (% of GDP)hcons_GDP | Annual | 2002–2022 | 21 |
| Household consumption (USD)hcons_USD | Annual | 2002–2022 | 21 |
| Nominal GDPnGDP | Annual | 2002–2022 | 21 |
| Nominal GDP (USD)nGDP_USD | Annual | 2002–2022 | 21 |
| Real GDPrGDP | Annual | 2002–2022 | 21 |
| Real GDP (USD)rGDP_USD | Annual | 2002–2022 | 21 |
| Real GDP per capitarGDP_pc | Annual | 2002–2022 | 21 |
| Real GDP per capita (USD)rGDP_pc_USD | Annual | 2002–2022 | 21 |
Money, interest rates and exchange rates
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| US dollar exchange rateUSDfx | Annual | 1960–2025 | 66 |
External sector
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Exportsexports | Annual | 1994–2025 | 32 |
| Exports (% of GDP)exports_GDP | Annual | 2002–2022 | 21 |
| Exports (USD)exports_USD | Annual | 1994–2025 | 32 |
| Importsimports | Annual | 1994–2025 | 32 |
| Imports (% of GDP)imports_GDP | Annual | 2002–2022 | 21 |
| Imports (USD)imports_USD | Annual | 1994–2025 | 32 |
Labour and population
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Populationpop | Annual | 1960–2025 | 66 |
| Unemployment rateunemp | Annual | 2000–2010 | 4 |