NewWelcome, GMD users!Get started

Malaysia — House price index

index, 2015 = 100 · Quarterly · Q1 1988–Q2 2026 · 154 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

Malaysia's house price index reading was 142.7 in Q2 2026. The period change from 143.4 in Q1 2026 was −0.51%; the year-on-year change from 141.4 in Q2 2025 was +0.95%.

2050100198820202022Q2 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1988–2026
  • Annual data, 1988–2025
  • The underlying source, downloadable

Latest observations

Q4 2018–Q2 2026

PeriodValue
Q2 2026142.7 index, 2015 = 100
Q1 2026143.4 index, 2015 = 100
Q4 2025143.9 index, 2015 = 100
Q3 2025142.4 index, 2015 = 100
Q2 2025141.4 index, 2015 = 100
15 earlier values
Q1 2025140.6 index, 2015 = 100
Q4 2024140.4 index, 2015 = 100
Q3 2024139.2 index, 2015 = 100
Q2 2024137.2 index, 2015 = 100
Q1 2024135.8 index, 2015 = 100
Q4 2023134.5 index, 2015 = 100
Q3 2023133.4 index, 2015 = 100
Q2 2023131.8 index, 2015 = 100
Q1 2023131.2 index, 2015 = 100
Q4 2022129.5 index, 2015 = 100
Q3 2022129.1 index, 2015 = 100
Q2 2022126.3 index, 2015 = 100
Q1 2022125.2 index, 2015 = 100
Q4 2021124.6 index, 2015 = 100
Q3 2021122.8 index, 2015 = 100

Values before Q3 2021, back to Q4 2018, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.