Niue
16 indicators · 2000–2024 · 333 observations
Key series
All indicators
One page per indicator, each with the full history for subscribers and a free preview of the recent years.
National accounts and activity
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Nominal GDPnGDP | Annual | 2000–2021 | 22 |
| Real GDPrGDP | Annual | 2003–2021 | 19 |
| Real GDP (USD)rGDP_USD | Annual | 2003–2021 | 19 |
| Real GDP per capitarGDP_pc | Annual | 2003–2021 | 19 |
Prices
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Consumer price indexCPI | Annual | 2004–2024 | 21 |
| Inflation rateinfl | Annual | 2004–2024 | 20 |
Money, interest rates and exchange rates
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| US dollar exchange rateUSDfx | Annual | 2000–2024 | 25 |
External sector
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Current account (% of GDP)CA_GDP | Annual | 2007–2018 | 12 |
| Exportsexports | Annual | 2000–2024 | 25 |
| Exports (% of GDP)exports_GDP | Annual | 2000–2021 | 21 |
| Exports (USD)exports_USD | Annual | 2000–2024 | 25 |
| Importsimports | Annual | 2000–2024 | 25 |
| Imports (% of GDP)imports_GDP | Annual | 2000–2021 | 21 |
| Imports (USD)imports_USD | Annual | 2000–2024 | 25 |
Labour and population
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Populationpop | Annual | 2000–2024 | 25 |
| Unemployment rateunemp | Annual | 2001–2022 | 9 |