Paraguay — Exports (USD)
millions of USD · Annual · 1820–2030 · 211 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series reports the amount in millions of US dollars.
For Paraguay, the exports reading stood at 18.32B USD in 2025. Against 16.87B USD in 2024, the period change was +8.58%. The corresponding ratio to GDP was 37.2% in 2025.
Get the full series
- Annual data, 1820–2030
- Quarterly data, 1994–2026
- Monthly data, 2006–2026
- All 7 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 20.16B USD |
| 2029 | 19.80B USD |
| 2028 | 19.50B USD |
| 2027 | 19.28B USD |
| 2026 | 21.69B USD |
15 earlier values
| 2025 | 18.32B USD |
| 2024 | 16.87B USD |
| 2023 | 18.23B USD |
| 2022 | 14.39B USD |
| 2021 | 14.16B USD |
| 2020 | 11.79B USD |
| 2019 | 13.69B USD |
| 2018 | 14.82B USD |
| 2017 | 14.88B USD |
| 2016 | 13.40B USD |
| 2015 | 12.58B USD |
| 2014 | 14.32B USD |
| 2013 | 14.96B USD |
| 2012 | 12.65B USD |
| 2011 | 13.58B USD |
Values before 2011, back to 2000, are on the chart — hover to read them.