Paraguay — Imports (USD)
millions of USD · Annual · 1820–2031 · 212 observations
About this series
Imports of goods and services are the value of goods and services supplied by nonresidents to residents during the period. The series measures a flow, not a stock. This series reports the amount in millions of US dollars.
Paraguay's imports reading was 19.37B USD in 2025. The period change from 17.62B USD in 2024 was +9.92%. The corresponding ratio to GDP was 39.3% in 2025.
Get the full series
- Annual data, 1820–2031
- Quarterly data, 1994–2026
- Monthly data, 2006–2026
- The underlying source, downloadable
Latest observations
2000–2031
| Period | Value |
|---|---|
| 2031 | 27.79B USD |
| 2030 | 26.90B USD |
| 2029 | 25.95B USD |
| 2028 | 25.29B USD |
| 2027 | 24.37B USD |
15 earlier values
| 2026 | 23.51B USD |
| 2025 | 19.37B USD |
| 2024 | 17.62B USD |
| 2023 | 17.39B USD |
| 2022 | 16.52B USD |
| 2021 | 13.69B USD |
| 2020 | 10.45B USD |
| 2019 | 13.33B USD |
| 2018 | 14.17B USD |
| 2017 | 12.83B USD |
| 2016 | 11.05B USD |
| 2015 | 11.65B USD |
| 2014 | 13.57B USD |
| 2013 | 13.40B USD |
| 2012 | 12.24B USD |
Values before 2012, back to 2000, are on the chart — hover to read them.