Togo
72 indicators · 1800–2030 · 10,038 observations
Key series
All indicators
One page per indicator, each with the full history for subscribers and a free preview of the recent years.
National accounts and activity
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Final consumptioncons | Annual | 1960–2024 | 65 |
| Final consumption (% of GDP)cons_GDP | Annual | 1960–2024 | 65 |
| Final consumption (USD)cons_USD | Annual | 1960–2024 | 65 |
| GDP deflatordeflator | Annual | 1952–2030 | 75 |
| Gross fixed capital formationfinv | Annual | 1963–2024 | 62 |
| Gross fixed capital formation (% of GDP)finv_GDP | Annual | 1963–2024 | 62 |
| Gross fixed capital formation (USD)finv_USD | Annual | 1963–2024 | 62 |
| Government consumptiongcons | Annual | 1960–2024 | 65 |
| Government consumption (% of GDP)gcons_GDP | Annual | 1960–2024 | 65 |
| Government consumption (USD)gcons_USD | Annual | 1960–2024 | 65 |
| Household consumptionhcons | Annual | 1960–2024 | 65 |
| Household consumption (% of GDP)hcons_GDP | Annual | 1960–2024 | 65 |
| Household consumption (USD)hcons_USD | Annual | 1960–2024 | 65 |
| Gross capital formationinv | Annual | 1960–2030 | 71 |
| Gross capital formation (% of GDP)inv_GDP | Annual | 1960–2030 | 71 |
| Gross capital formation (USD)inv_USD | Annual | 1960–2030 | 71 |
| Nominal GDPnGDP | Annual | 1920–2030 | 87 |
| Nominal GDP (USD)nGDP_USD | Annual | 1920–2030 | 87 |
| Real GDPrGDP | Annual | 1952–2030 | 79 |
| Real GDP (USD)rGDP_USD | Annual | 1952–2026 | 75 |
| Real GDP per capitarGDP_pc | Annual | 1952–2030 | 79 |
| Real GDP per capita (USD)rGDP_pc_USD | Annual | 1952–2026 | 75 |
Prices
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Consumer price indexCPI | Annual · also Quarterly, Monthly | 1920–2030 | 87 |
| Inflation rateinfl | Annual · also Quarterly, Monthly | 1964–2030 | 67 |
Money, interest rates and exchange rates
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Money supply (M0)M0 | Annual · also Quarterly, Monthly | 1913–2025 | 98 |
| Money supply (M1)M1 | Annual · also Quarterly, Monthly | 1962–2024 | 63 |
| Money supply (M2)M2 | Annual · also Monthly | 1962–2024 | 63 |
| Money supply (M3)M3 | Quarterly · also Annual, Monthly | Q4 2001–Q2 2026 | 99 |
| Real effective exchange rateREER | Annual · also Quarterly, Monthly | 1966–2025 | 60 |
| US dollar exchange rateUSDfx | Annual · also Quarterly, Monthly | 1903–2030 | 128 |
| Central bank policy ratecbrate | Monthly · also Annual, Quarterly | Dec 1999–Dec 2025 | 312 |
| Long-term interest rateltrate | Annual · also Quarterly, Monthly | 2012–2015 | 4 |
| Short-term interest ratestrate | Annual · also Monthly | 2001–2017 | 17 |
Government finance
External sector
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Current accountCA | Annual | 1965–2030 | 66 |
| Current account (% of GDP)CA_GDP | Annual | 1965–2030 | 66 |
| Current account (USD)CA_USD | Annual | 1965–2030 | 65 |
| Exportsexports | Annual | 1892–2030 | 132 |
| Exports (% of GDP)exports_GDP | Annual | 1921–2030 | 86 |
| Exports (USD)exports_USD | Annual | 1903–2030 | 121 |
| Importsimports | Annual | 1892–2030 | 132 |
| Imports (% of GDP)imports_GDP | Annual | 1921–2030 | 86 |
| Imports (USD)imports_USD | Annual | 1903–2030 | 121 |
Labour and population
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Populationpop | Annual | 1800–2030 | 231 |
| Unemployment rateunemp | Annual | 1991–2025 | 35 |