Tonga
63 indicators · 1800–2030 · 6,715 observations
Key series
All indicators
One page per indicator, each with the full history for subscribers and a free preview of the recent years.
National accounts and activity
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Final consumptioncons | Annual | 1970–2024 | 55 |
| Final consumption (% of GDP)cons_GDP | Annual | 1970–2024 | 55 |
| Final consumption (USD)cons_USD | Annual | 1970–2024 | 55 |
| GDP deflatordeflator | Annual | 1970–2030 | 61 |
| Gross fixed capital formationfinv | Annual | 1970–2024 | 55 |
| Gross fixed capital formation (% of GDP)finv_GDP | Annual | 1970–2024 | 55 |
| Gross fixed capital formation (USD)finv_USD | Annual | 1970–2024 | 55 |
| Government consumptiongcons | Annual | 1970–2024 | 55 |
| Government consumption (% of GDP)gcons_GDP | Annual | 1970–2024 | 55 |
| Government consumption (USD)gcons_USD | Annual | 1970–2024 | 55 |
| Household consumptionhcons | Annual | 1970–2024 | 55 |
| Household consumption (% of GDP)hcons_GDP | Annual | 1970–2024 | 55 |
| Household consumption (USD)hcons_USD | Annual | 1970–2024 | 55 |
| Gross capital formationinv | Annual | 1970–2024 | 55 |
| Gross capital formation (% of GDP)inv_GDP | Annual | 1970–2024 | 55 |
| Gross capital formation (USD)inv_USD | Annual | 1970–2024 | 55 |
| Nominal GDPnGDP | Annual | 1970–2030 | 61 |
| Nominal GDP (USD)nGDP_USD | Annual | 1970–2030 | 61 |
| Real GDPrGDP | Annual | 1970–2030 | 61 |
| Real GDP (USD)rGDP_USD | Annual | 1970–2026 | 57 |
| Real GDP per capitarGDP_pc | Annual | 1970–2030 | 61 |
| Real GDP per capita (USD)rGDP_pc_USD | Annual | 1970–2026 | 57 |
Prices
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Consumer price indexCPI | Annual · also Quarterly, Monthly | 1970–2030 | 61 |
| Inflation rateinfl | Annual · also Quarterly, Monthly | 1970–2030 | 61 |
Money, interest rates and exchange rates
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Money supply (M0)M0 | Annual | 2000–2024 | 25 |
| Money supply (M1)M1 | Annual · also Quarterly, Monthly | 2000–2024 | 25 |
| Money supply (M2)M2 | Annual | 2000–2024 | 25 |
| Money supply (M3)M3 | Quarterly · also Annual, Monthly | Q4 2001–Q1 2026 | 98 |
| Real effective exchange rateREER | Annual · also Monthly | 1975–2023 | 49 |
| US dollar exchange rateUSDfx | Annual · also Quarterly, Monthly | 1950–2030 | 81 |
Government finance
External sector
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Current accountCA | Annual | 1975–2030 | 56 |
| Current account (% of GDP)CA_GDP | Annual | 1975–2030 | 56 |
| Current account (USD)CA_USD | Annual · also Quarterly | 1971–2030 | 60 |
| Exportsexports | Annual | 1950–2025 | 76 |
| Exports (% of GDP)exports_GDP | Annual | 1970–2025 | 56 |
| Exports (USD)exports_USD | Annual | 1950–2025 | 76 |
| Importsimports | Annual | 1950–2025 | 76 |
| Imports (% of GDP)imports_GDP | Annual | 1970–2025 | 56 |
| Imports (USD)imports_USD | Annual | 1950–2025 | 76 |
Labour and population
| Indicator | Frequency | Coverage | Observations |
|---|---|---|---|
| Populationpop | Annual | 1800–2030 | 231 |
| Unemployment rateunemp | Annual | 1984–2025 | 37 |