Angola — Consumer price index

index, 2015 = 100 · Annual · 1874–2030 · 118 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Angola was 776.7 in 2025. In 2024, it was 646.4, implying a price level change of +20.2%.

000010187420102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1874–2030
  • Quarterly data, 1991–2026
  • Monthly data, 1993–2024
  • All 7 sources, downloadable

Latest observations

2007–2030

PeriodValue
20301,339.3 index, 2015 = 100
20291,219.6 index, 2015 = 100
20281,108.4 index, 2015 = 100
20271,007.3 index, 2015 = 100
2026903.3 index, 2015 = 100
15 earlier values
2025776.7 index, 2015 = 100
2024646.4 index, 2015 = 100
2023504 index, 2015 = 100
2022443.5 index, 2015 = 100
2021365.5 index, 2015 = 100
2020290.6 index, 2015 = 100
2019237.7 index, 2015 = 100
2018203 index, 2015 = 100
2017169.7 index, 2015 = 100
2016130.7 index, 2015 = 100
2015100 index, 2015 = 100
201491.4 index, 2015 = 100
201385.2 index, 2015 = 100
201278.4 index, 2015 = 100
201171.1 index, 2015 = 100

Values before 2011, back to 2007, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.