Angola — Consumer price index
index, 2015 = 100 · Annual · 1874–2030 · 118 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
The CPI for Angola was 776.7 in 2025. In 2024, it was 646.4, implying a price level change of +20.2%.
Get the full series
- Annual data, 1874–2030
- Quarterly data, 1991–2026
- Monthly data, 1993–2024
- All 7 sources, downloadable
Latest observations
2007–2030
| Period | Value |
|---|---|
| 2030 | 1,339.3 index, 2015 = 100 |
| 2029 | 1,219.6 index, 2015 = 100 |
| 2028 | 1,108.4 index, 2015 = 100 |
| 2027 | 1,007.3 index, 2015 = 100 |
| 2026 | 903.3 index, 2015 = 100 |
15 earlier values
| 2025 | 776.7 index, 2015 = 100 |
| 2024 | 646.4 index, 2015 = 100 |
| 2023 | 504 index, 2015 = 100 |
| 2022 | 443.5 index, 2015 = 100 |
| 2021 | 365.5 index, 2015 = 100 |
| 2020 | 290.6 index, 2015 = 100 |
| 2019 | 237.7 index, 2015 = 100 |
| 2018 | 203 index, 2015 = 100 |
| 2017 | 169.7 index, 2015 = 100 |
| 2016 | 130.7 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 91.4 index, 2015 = 100 |
| 2013 | 85.2 index, 2015 = 100 |
| 2012 | 78.4 index, 2015 = 100 |
| 2011 | 71.1 index, 2015 = 100 |
Values before 2011, back to 2007, are on the chart — hover to read them.