United States — Consumer price index

index, 2015 = 100 · Annual · 1721–2030 · 276 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In 2025, the CPI for the United States stood at 135.8. In 2024, it was 132.3, a price level change of +2.63%.

5102050100172120002030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1721–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1913–2026
  • All 12 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030151.6 index, 2015 = 100
2029148.3 index, 2015 = 100
2028145.1 index, 2015 = 100
2027142 index, 2015 = 100
2026138.9 index, 2015 = 100
15 earlier values
2025135.8 index, 2015 = 100
2024132.3 index, 2015 = 100
2023128.6 index, 2015 = 100
2022123.5 index, 2015 = 100
2021114.3 index, 2015 = 100
2020109.2 index, 2015 = 100
2019107.9 index, 2015 = 100
2018105.9 index, 2015 = 100
2017103.4 index, 2015 = 100
2016101.3 index, 2015 = 100
2015100 index, 2015 = 100
201499.9 index, 2015 = 100
201398.3 index, 2015 = 100
201296.9 index, 2015 = 100
201194.9 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.