NewWelcome, GMD users!Get started

Anguilla — Consumer price index

index, 2015 = 100 · Quarterly · Q4 1990–Q1 2026 · 112 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In Q1 2026, the CPI for Anguilla stood at 110.1. In Q4 2025, it was 110.9, a price level change of −0.71%. In Q1 2025, it was 112.2, a change of −1.86% over the year.

507010019902022Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1990–2026
  • Annual data, 1990–2025
  • The underlying source, downloadable

Latest observations

Q3 2020–Q1 2026

PeriodValue
Q1 2026110.1 index, 2015 = 100
Q4 2025110.9 index, 2015 = 100
Q3 2025109.6 index, 2015 = 100
Q2 2025112.2 index, 2015 = 100
Q1 2025112.2 index, 2015 = 100
15 earlier values
Q4 2024112.7 index, 2015 = 100
Q3 2024112.3 index, 2015 = 100
Q2 2024112.5 index, 2015 = 100
Q1 2024111.4 index, 2015 = 100
Q4 2023113.3 index, 2015 = 100
Q3 2023113 index, 2015 = 100
Q2 2023112 index, 2015 = 100
Q1 2023112.8 index, 2015 = 100
Q4 2022114 index, 2015 = 100
Q3 2022111.6 index, 2015 = 100
Q2 2022106.3 index, 2015 = 100
Q1 2022104.3 index, 2015 = 100
Q4 2021103.4 index, 2015 = 100
Q3 2021103.3 index, 2015 = 100
Q2 2021103.9 index, 2015 = 100

Values before Q2 2021, back to Q3 2020, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.