Argentina — Exports (% of GDP)
% of GDP · Annual · 1810–2030 · 221 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
Argentina's exports reading was 15.9% of GDP in 2025. The period change from 17.3% of GDP in 2024 was −1.44 percentage points. The latest reading was above the selected 10-year average of 15.3% of GDP.
Get the full series
- Annual data, 1810–2030
- Quarterly data, 1993–2026
- All 12 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 12.1 % of GDP |
| 2029 | 12.9 % of GDP |
| 2028 | 13.8 % of GDP |
| 2027 | 14.8 % of GDP |
| 2026 | 16 % of GDP |
15 earlier values
| 2025 | 15.9 % of GDP |
| 2024 | 17.3 % of GDP |
| 2023 | 12.7 % of GDP |
| 2022 | 16.2 % of GDP |
| 2021 | 18.1 % of GDP |
| 2020 | 16.6 % of GDP |
| 2019 | 17.9 % of GDP |
| 2018 | 14.4 % of GDP |
| 2017 | 11.3 % of GDP |
| 2016 | 12.5 % of GDP |
| 2015 | 10.7 % of GDP |
| 2014 | 14.4 % of GDP |
| 2013 | 14.6 % of GDP |
| 2012 | 16.2 % of GDP |
| 2011 | 18.4 % of GDP |
Values before 2011, back to 2000, are on the chart — hover to read them.