Austria — Consumer price index

index, 2015 = 100 · Annual · 1500–2030 · 236 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In 2025, the CPI for Austria stood at 138.7. In 2024, it was 134, a price level change of +3.52%.

000.11015002030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1500–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1914–2026
  • All 13 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030152.7 index, 2015 = 100
2029149.6 index, 2015 = 100
2028146.6 index, 2015 = 100
2027143.6 index, 2015 = 100
2026140.2 index, 2015 = 100
15 earlier values
2025138.7 index, 2015 = 100
2024134 index, 2015 = 100
2023130.2 index, 2015 = 100
2022120.7 index, 2015 = 100
2021111.2 index, 2015 = 100
2020108.2 index, 2015 = 100
2019106.7 index, 2015 = 100
2018105.1 index, 2015 = 100
2017103 index, 2015 = 100
2016100.9 index, 2015 = 100
2015100 index, 2015 = 100
201499.1 index, 2015 = 100
201397.6 index, 2015 = 100
201295.7 index, 2015 = 100
201193.3 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.