Austria — Consumer price index
index, 2015 = 100 · Annual · 1500–2030 · 236 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
In 2025, the CPI for Austria stood at 138.7. In 2024, it was 134, a price level change of +3.52%.
Get the full series
- Annual data, 1500–2030
- Quarterly data, 1950–2026
- Monthly data, 1914–2026
- All 13 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 152.7 index, 2015 = 100 |
| 2029 | 149.6 index, 2015 = 100 |
| 2028 | 146.6 index, 2015 = 100 |
| 2027 | 143.6 index, 2015 = 100 |
| 2026 | 140.2 index, 2015 = 100 |
15 earlier values
| 2025 | 138.7 index, 2015 = 100 |
| 2024 | 134 index, 2015 = 100 |
| 2023 | 130.2 index, 2015 = 100 |
| 2022 | 120.7 index, 2015 = 100 |
| 2021 | 111.2 index, 2015 = 100 |
| 2020 | 108.2 index, 2015 = 100 |
| 2019 | 106.7 index, 2015 = 100 |
| 2018 | 105.1 index, 2015 = 100 |
| 2017 | 103 index, 2015 = 100 |
| 2016 | 100.9 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 99.1 index, 2015 = 100 |
| 2013 | 97.6 index, 2015 = 100 |
| 2012 | 95.7 index, 2015 = 100 |
| 2011 | 93.3 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.