NewWelcome, GMD users!Get started

Austria — House price index

index, 2015 = 100 · Quarterly · Q3 1986–Q2 2026 · 160 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

In Austria, the house price index reading was 163 in Q2 2026, compared with 162 in Q1 2026. The period change was +0.66%; compared with 157.4 in Q2 2025, the year-on-year change was +3.59%.

305070100150198620202022Q2 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1986–2026
  • Annual data, 1986–2025
  • All 3 sources, downloadable

Latest observations

Q3 2018–Q2 2026

PeriodValue
Q2 2026163 index, 2015 = 100
Q1 2026162 index, 2015 = 100
Q4 2025160.2 index, 2015 = 100
Q3 2025159.5 index, 2015 = 100
Q2 2025157.4 index, 2015 = 100
15 earlier values
Q1 2025158.1 index, 2015 = 100
Q4 2024156.8 index, 2015 = 100
Q3 2024157.1 index, 2015 = 100
Q2 2024157.4 index, 2015 = 100
Q1 2024157.5 index, 2015 = 100
Q4 2023158.6 index, 2015 = 100
Q3 2023160.8 index, 2015 = 100
Q2 2023161.4 index, 2015 = 100
Q1 2023161.7 index, 2015 = 100
Q4 2022162.4 index, 2015 = 100
Q3 2022165.6 index, 2015 = 100
Q2 2022165.1 index, 2015 = 100
Q1 2022160 index, 2015 = 100
Q4 2021154.3 index, 2015 = 100
Q3 2021149.5 index, 2015 = 100

Values before Q3 2021, back to Q3 2018, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.