Bulgaria — Consumer price index

index, 2015 = 100 · Annual · 1887–2030 · 122 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In 2025, the CPI for Bulgaria stood at 152.5. In 2024, it was 145.8, a price level change of +4.58%.

0.1110100188720102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1887–2030
  • Quarterly data, 1991–2026
  • Monthly data, 1922–2026
  • All 11 sources, downloadable

Latest observations

2006–2030

PeriodValue
2030172.9 index, 2015 = 100
2029168.9 index, 2015 = 100
2028164.7 index, 2015 = 100
2027160.4 index, 2015 = 100
2026156.3 index, 2015 = 100
15 earlier values
2025152.5 index, 2015 = 100
2024145.8 index, 2015 = 100
2023142.3 index, 2015 = 100
2022130 index, 2015 = 100
2021112.7 index, 2015 = 100
2020109.1 index, 2015 = 100
2019107.3 index, 2015 = 100
2018104.1 index, 2015 = 100
2017101.3 index, 2015 = 100
201699.2 index, 2015 = 100
2015100 index, 2015 = 100
2014100.1 index, 2015 = 100
2013101.6 index, 2015 = 100
2012100.7 index, 2015 = 100
201197.8 index, 2015 = 100

Values before 2011, back to 2006, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.