Bulgaria — Consumer price index
index, 2015 = 100 · Annual · 1887–2030 · 122 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
In 2025, the CPI for Bulgaria stood at 152.5. In 2024, it was 145.8, a price level change of +4.58%.
Get the full series
- Annual data, 1887–2030
- Quarterly data, 1991–2026
- Monthly data, 1922–2026
- All 11 sources, downloadable
Latest observations
2006–2030
| Period | Value |
|---|---|
| 2030 | 172.9 index, 2015 = 100 |
| 2029 | 168.9 index, 2015 = 100 |
| 2028 | 164.7 index, 2015 = 100 |
| 2027 | 160.4 index, 2015 = 100 |
| 2026 | 156.3 index, 2015 = 100 |
15 earlier values
| 2025 | 152.5 index, 2015 = 100 |
| 2024 | 145.8 index, 2015 = 100 |
| 2023 | 142.3 index, 2015 = 100 |
| 2022 | 130 index, 2015 = 100 |
| 2021 | 112.7 index, 2015 = 100 |
| 2020 | 109.1 index, 2015 = 100 |
| 2019 | 107.3 index, 2015 = 100 |
| 2018 | 104.1 index, 2015 = 100 |
| 2017 | 101.3 index, 2015 = 100 |
| 2016 | 99.2 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 100.1 index, 2015 = 100 |
| 2013 | 101.6 index, 2015 = 100 |
| 2012 | 100.7 index, 2015 = 100 |
| 2011 | 97.8 index, 2015 = 100 |
Values before 2011, back to 2006, are on the chart — hover to read them.