Bulgaria — Exports (USD)
millions of USD · Annual · 1879–2031 · 148 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series reports the amount in millions of US dollars.
For Bulgaria, the exports reading stood at 33.94B USD in 2025. Against 32.68B USD in 2024, the period change was +3.88%. The corresponding ratio to GDP was 50.7% in 2025.
Get the full series
- Annual data, 1879–2031
- Quarterly data, 1995–2026
- Monthly data, 1925–2026
- The underlying source, downloadable
Latest observations
2002–2031
| Period | Value |
|---|---|
| 2031 | 57.11B USD |
| 2030 | 52.16B USD |
| 2029 | 47.36B USD |
| 2028 | 43.26B USD |
| 2027 | 38.84B USD |
15 earlier values
| 2026 | 37.22B USD |
| 2025 | 33.94B USD |
| 2024 | 32.68B USD |
| 2023 | 32.40B USD |
| 2022 | 32.36B USD |
| 2021 | 26.67B USD |
| 2020 | 20.37B USD |
| 2019 | 22.52B USD |
| 2018 | 22.27B USD |
| 2017 | 20.27B USD |
| 2016 | 17.61B USD |
| 2015 | 16.56B USD |
| 2014 | 18.83B USD |
| 2013 | 18.43B USD |
| 2012 | 16.74B USD |
Values before 2012, back to 2002, are on the chart — hover to read them.