NewWelcome, GMD users!Get started

Bulgaria — House price index

index, 2015 = 100 · Quarterly · Q1 1998–Q2 2026 · 114 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

In Bulgaria, the house price index reading was 284.8 in Q2 2026, compared with 272.6 in Q1 2026. The period change was +4.46%; compared with 246.6 in Q2 2025, the year-on-year change was +15.5%.

5010020019982022Q2 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1998–2026
  • Annual data, 1998–2025
  • All 3 sources, downloadable

Latest observations

Q4 2020–Q2 2026

PeriodValue
Q2 2026284.8 index, 2015 = 100
Q1 2026272.6 index, 2015 = 100
Q4 2025256.7 index, 2015 = 100
Q3 2025256 index, 2015 = 100
Q2 2025246.6 index, 2015 = 100
15 earlier values
Q1 2025237.5 index, 2015 = 100
Q4 2024228 index, 2015 = 100
Q3 2024221.9 index, 2015 = 100
Q2 2024213.5 index, 2015 = 100
Q1 2024206.4 index, 2015 = 100
Q4 2023192.8 index, 2015 = 100
Q3 2023190.5 index, 2015 = 100
Q2 2023185.5 index, 2015 = 100
Q1 2023177.9 index, 2015 = 100
Q4 2022175.1 index, 2015 = 100
Q3 2022174.4 index, 2015 = 100
Q2 2022167.6 index, 2015 = 100
Q1 2022162.5 index, 2015 = 100
Q4 2021154.5 index, 2015 = 100
Q3 2021150.9 index, 2015 = 100

Values before Q3 2021, back to Q4 2020, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.