NewWelcome, GMD users!Get started

Bulgaria — Real house price index

index, 2015 = 100 · Quarterly · Q1 1998–Q1 2026 · 113 observations

About this series

The real house price index tracks residential property prices after adjusting for consumer-price changes. This series is an index with 2015 = 100.

The latest real house price index reading for Bulgaria was 173.9 in Q1 2026. The previous reading was 166.1 in Q4 2025; the period change was +4.7%. Compared with 157 in Q1 2025, the year-on-year change was +10.8%.

507010015019982022Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1998–2026
  • Annual data, 1998–2025
  • All 2 sources, downloadable

Latest observations

Q3 2020–Q1 2026

PeriodValue
Q1 2026173.9 index, 2015 = 100
Q4 2025166.1 index, 2015 = 100
Q3 2025166.9 index, 2015 = 100
Q2 2025163.7 index, 2015 = 100
Q1 2025157 index, 2015 = 100
15 earlier values
Q4 2024155.2 index, 2015 = 100
Q3 2024152.4 index, 2015 = 100
Q2 2024147.2 index, 2015 = 100
Q1 2024141.8 index, 2015 = 100
Q4 2023133.8 index, 2015 = 100
Q3 2023133.3 index, 2015 = 100
Q2 2023130.9 index, 2015 = 100
Q1 2023126.4 index, 2015 = 100
Q4 2022128 index, 2015 = 100
Q3 2022131.2 index, 2015 = 100
Q2 2022130.3 index, 2015 = 100
Q1 2022133.4 index, 2015 = 100
Q4 2021132.3 index, 2015 = 100
Q3 2021133.9 index, 2015 = 100
Q2 2021131.4 index, 2015 = 100

Values before Q2 2021, back to Q3 2020, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.