Brazil — Nominal GDP
millions of BRL · Annual · 1861–2031 · 171 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices.
Brazil's nominal GDP reading was 12.74T BRL in 2025. The period change from 11.78T BRL in 2024 was +8.14%. The latest reading was above the selected 10-year average of 8.94T BRL.
Get the full series
- Annual data, 1861–2031
- Quarterly data, 1990–2026
- All 9 sources, downloadable
Latest observations
2000–2031
| Period | Value |
|---|---|
| 2031 | 18.35T BRL |
| 2030 | 17.28T BRL |
| 2029 | 16.27T BRL |
| 2028 | 15.32T BRL |
| 2027 | 14.45T BRL |
15 earlier values
| 2026 | 13.67T BRL |
| 2025 | 12.74T BRL |
| 2024 | 11.78T BRL |
| 2023 | 10.94T BRL |
| 2022 | 10.08T BRL |
| 2021 | 9.01T BRL |
| 2020 | 7.61T BRL |
| 2019 | 7.39T BRL |
| 2018 | 7.00T BRL |
| 2017 | 6.59T BRL |
| 2016 | 6.27T BRL |
| 2015 | 6.00T BRL |
| 2014 | 5.78T BRL |
| 2013 | 5.33T BRL |
| 2012 | 4.81T BRL |
Values before 2012, back to 2000, are on the chart — hover to read them.