NewWelcome, GMD users!Get started

Brazil — Consumer price index

index, 2015 = 100 · Annual · 1764–2031 · 250 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Brazil was 169.4 in 2025. In 2024, it was 161.3, implying a price level change of +5.02%.

000001176420002031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1764–2031
  • Quarterly data, 1950–2026
  • Monthly data, 1935–2026
  • All 10 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031204.9 index, 2015 = 100
2030198.9 index, 2015 = 100
2029193.1 index, 2015 = 100
2028187.5 index, 2015 = 100
2027182.1 index, 2015 = 100
15 earlier values
2026176.2 index, 2015 = 100
2025169.4 index, 2015 = 100
2024161.3 index, 2015 = 100
2023154.5 index, 2015 = 100
2022147.8 index, 2015 = 100
2021135.2 index, 2015 = 100
2020124.8 index, 2015 = 100
2019121 index, 2015 = 100
2018116.6 index, 2015 = 100
2017112.5 index, 2015 = 100
2016108.7 index, 2015 = 100
2015100 index, 2015 = 100
201491.7 index, 2015 = 100
201386.3 index, 2015 = 100
201281.2 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.