Brazil — Consumer price index

index, 2015 = 100 · Annual · 1764–2030 · 249 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Brazil was 169.4 in 2025. In 2024, it was 161.3, implying a price level change of +5.02%.

000001176420002030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1764–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1935–2026
  • All 13 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030197.7 index, 2015 = 100
2029192.1 index, 2015 = 100
2028186.6 index, 2015 = 100
2027181.3 index, 2015 = 100
2026175.6 index, 2015 = 100
15 earlier values
2025169.4 index, 2015 = 100
2024161.3 index, 2015 = 100
2023154.5 index, 2015 = 100
2022147.8 index, 2015 = 100
2021135.2 index, 2015 = 100
2020124.8 index, 2015 = 100
2019121 index, 2015 = 100
2018116.6 index, 2015 = 100
2017112.5 index, 2015 = 100
2016108.7 index, 2015 = 100
2015100 index, 2015 = 100
201491.7 index, 2015 = 100
201386.3 index, 2015 = 100
201281.2 index, 2015 = 100
201177.1 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.