NewWelcome, GMD users!Get started

Chile — Consumer price index

index, 2015 = 100 · Annual · 1662–2031 · 307 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

Chile's CPI was 156.6 in 2025. That compares with 150.3 in 2024, a price level change of +4.21%.

0000.110166220002031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1662–2031
  • Quarterly data, 1950–2027
  • Monthly data, 1923–2026
  • All 9 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031187.4 index, 2015 = 100
2030182 index, 2015 = 100
2029176.7 index, 2015 = 100
2028171.5 index, 2015 = 100
2027166.5 index, 2015 = 100
15 earlier values
2026161.2 index, 2015 = 100
2025156.6 index, 2015 = 100
2024150.3 index, 2015 = 100
2023144.1 index, 2015 = 100
2022134 index, 2015 = 100
2021120 index, 2015 = 100
2020114.8 index, 2015 = 100
2019111.4 index, 2015 = 100
2018108.6 index, 2015 = 100
2017106 index, 2015 = 100
2016103.8 index, 2015 = 100
2015100 index, 2015 = 100
201495.8 index, 2015 = 100
201391.5 index, 2015 = 100
201289.9 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.