Colombia — Nominal GDP
millions of LCU · Annual · 1800–2030 · 231 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices.
The nominal GDP reading for Colombia was 1817.67T LCU in 2025. The previous reading was 1687.63T LCU in 2024; the period change was +7.71%. Relative to the selected 10-year average of 1257.08T LCU, the latest reading was above.
Get the full series
- Annual data, 1800–2030
- Quarterly data, 1975–2026
- All 11 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 2425.87T LCU |
| 2029 | 2291.95T LCU |
| 2028 | 2163.33T LCU |
| 2027 | 2045.10T LCU |
| 2026 | 1937.11T LCU |
15 earlier values
| 2025 | 1817.67T LCU |
| 2024 | 1687.63T LCU |
| 2023 | 1572.46T LCU |
| 2022 | 1469.79T LCU |
| 2021 | 1192.63T LCU |
| 2020 | 998.47T LCU |
| 2019 | 1060.07T LCU |
| 2018 | 987.79T LCU |
| 2017 | 920.47T LCU |
| 2016 | 863.78T LCU |
| 2015 | 804.69T LCU |
| 2014 | 762.90T LCU |
| 2013 | 714.09T LCU |
| 2012 | 666.51T LCU |
| 2011 | 619.02T LCU |
Values before 2011, back to 2000, are on the chart — hover to read them.