NewWelcome, GMD users!Get started

Colombia — Consumer price index

index, 2015 = 100 · Annual · 1763–2031 · 172 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Colombia was 175.5 in 2025. In 2024, it was 166.9, implying a price level change of +5.14%.

000.1110100176320002031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1763–2031
  • Quarterly data, 1952–2027
  • Monthly data, 1929–2026
  • All 10 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031220.9 index, 2015 = 100
2030214.5 index, 2015 = 100
2029208.2 index, 2015 = 100
2028202.1 index, 2015 = 100
2027195.5 index, 2015 = 100
15 earlier values
2026185.9 index, 2015 = 100
2025175.5 index, 2015 = 100
2024166.9 index, 2015 = 100
2023156.6 index, 2015 = 100
2022140.1 index, 2015 = 100
2021127.2 index, 2015 = 100
2020122.9 index, 2015 = 100
2019119.9 index, 2015 = 100
2018115.8 index, 2015 = 100
2017112.2 index, 2015 = 100
2016107.5 index, 2015 = 100
2015100 index, 2015 = 100
201495.2 index, 2015 = 100
201392.6 index, 2015 = 100
201290.7 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.