Colombia — Consumer price index
index, 2015 = 100 · Annual · 1763–2030 · 171 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
The CPI for Colombia was 175.5 in 2025. In 2024, it was 166.9, implying a price level change of +5.14%.
Get the full series
- Annual data, 1763–2030
- Quarterly data, 1952–2026
- Monthly data, 1929–2026
- All 12 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 203.9 index, 2015 = 100 |
| 2029 | 197.9 index, 2015 = 100 |
| 2028 | 192.2 index, 2015 = 100 |
| 2027 | 186.5 index, 2015 = 100 |
| 2026 | 181 index, 2015 = 100 |
15 earlier values
| 2025 | 175.5 index, 2015 = 100 |
| 2024 | 166.9 index, 2015 = 100 |
| 2023 | 156.6 index, 2015 = 100 |
| 2022 | 140.1 index, 2015 = 100 |
| 2021 | 127.2 index, 2015 = 100 |
| 2020 | 122.9 index, 2015 = 100 |
| 2019 | 119.9 index, 2015 = 100 |
| 2018 | 115.8 index, 2015 = 100 |
| 2017 | 112.2 index, 2015 = 100 |
| 2016 | 107.5 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 95.2 index, 2015 = 100 |
| 2013 | 92.6 index, 2015 = 100 |
| 2012 | 90.7 index, 2015 = 100 |
| 2011 | 87.9 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.