Egypt — Consumer price index

index, 2015 = 100 · Annual · 1860–2030 · 171 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

Egypt's CPI was 453.9 in 2025. That compares with 397.9 in 2024, a price level change of +14.1%.

0.215201005001860200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1860–2030
  • Quarterly data, 1957–2026
  • Monthly data, 1914–2026
  • All 8 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030630.5 index, 2015 = 100
2029599 index, 2015 = 100
2028567.9 index, 2015 = 100
2027532.2 index, 2015 = 100
2026485.6 index, 2015 = 100
15 earlier values
2025453.9 index, 2015 = 100
2024397.9 index, 2015 = 100
2023310.2 index, 2015 = 100
2022231.7 index, 2015 = 100
2021203.4 index, 2015 = 100
2020193.3 index, 2015 = 100
2019184.1 index, 2015 = 100
2018168.6 index, 2015 = 100
2017147.4 index, 2015 = 100
2016113.8 index, 2015 = 100
2015100 index, 2015 = 100
201490.6 index, 2015 = 100
201382.3 index, 2015 = 100
201275.2 index, 2015 = 100
201170.2 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.