Finland — Consumer price index
index, 2015 = 100 · Annual · 1861–2030 · 170 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
In 2025, the CPI for Finland stood at 122.8. In 2024, it was 122.3, a price level change of +0.34%.
Get the full series
- Annual data, 1861–2030
- Quarterly data, 1950–2026
- Monthly data, 1913–2026
- All 13 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 133.1 index, 2015 = 100 |
| 2029 | 130.5 index, 2015 = 100 |
| 2028 | 128 index, 2015 = 100 |
| 2027 | 125.5 index, 2015 = 100 |
| 2026 | 123.1 index, 2015 = 100 |
15 earlier values
| 2025 | 122.8 index, 2015 = 100 |
| 2024 | 122.3 index, 2015 = 100 |
| 2023 | 120.5 index, 2015 = 100 |
| 2022 | 113.4 index, 2015 = 100 |
| 2021 | 105.8 index, 2015 = 100 |
| 2020 | 103.5 index, 2015 = 100 |
| 2019 | 103.3 index, 2015 = 100 |
| 2018 | 102.2 index, 2015 = 100 |
| 2017 | 101.1 index, 2015 = 100 |
| 2016 | 100.4 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 100.2 index, 2015 = 100 |
| 2013 | 99.2 index, 2015 = 100 |
| 2012 | 97.7 index, 2015 = 100 |
| 2011 | 95.1 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.