Finland — Consumer price index

index, 2015 = 100 · Annual · 1861–2030 · 170 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In 2025, the CPI for Finland stood at 122.8. In 2024, it was 122.3, a price level change of +0.34%.

0.11101001861200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1861–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1913–2026
  • All 13 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030133.1 index, 2015 = 100
2029130.5 index, 2015 = 100
2028128 index, 2015 = 100
2027125.5 index, 2015 = 100
2026123.1 index, 2015 = 100
15 earlier values
2025122.8 index, 2015 = 100
2024122.3 index, 2015 = 100
2023120.5 index, 2015 = 100
2022113.4 index, 2015 = 100
2021105.8 index, 2015 = 100
2020103.5 index, 2015 = 100
2019103.3 index, 2015 = 100
2018102.2 index, 2015 = 100
2017101.1 index, 2015 = 100
2016100.4 index, 2015 = 100
2015100 index, 2015 = 100
2014100.2 index, 2015 = 100
201399.2 index, 2015 = 100
201297.7 index, 2015 = 100
201195.1 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.