Finland — GDP deflator

index, 2015 = 100 · Annual · 1860–2030 · 171 observations

About this series

The GDP deflator compares nominal GDP with real GDP to measure the price level of domestically produced output. This series is an index with 2015 = 100.

The latest GDP deflator reading for Finland was 123.7 in 2025. The previous reading was 121.5 in 2024; the period change was +1.83%.

0.11101001860200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1860–2030
  • Quarterly data, 1960–2026
  • All 4 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030136.8 index, 2015 = 100
2029133.6 index, 2015 = 100
2028130.8 index, 2015 = 100
2027128.4 index, 2015 = 100
2026125.9 index, 2015 = 100
15 earlier values
2025123.7 index, 2015 = 100
2024121.5 index, 2015 = 100
2023119.1 index, 2015 = 100
2022114.6 index, 2015 = 100
2021108.7 index, 2015 = 100
2020106.1 index, 2015 = 100
2019104.4 index, 2015 = 100
2018102.9 index, 2015 = 100
2017100.9 index, 2015 = 100
2016100.1 index, 2015 = 100
2015100 index, 2015 = 100
201498.4 index, 2015 = 100
201396.8 index, 2015 = 100
201294.4 index, 2015 = 100
201191.7 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.