Finland — House price index

index, 2015 = 100 · Annual · 1905–2026 · 122 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

Finland's house price index reading was 98.2 in 2025. The period change from 100.8 in 2024 was −2.56%.

00.1110100190520102026index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1905–2026
  • Quarterly data, 1970–2026
  • All 4 sources, downloadable

Latest observations

2002–2026

PeriodValue
202697.4 index, 2015 = 100
202598.2 index, 2015 = 100
2024100.8 index, 2015 = 100
2023102.7 index, 2015 = 100
2022108.7 index, 2015 = 100
15 earlier values
2021111.3 index, 2015 = 100
2020107.2 index, 2015 = 100
2019103.5 index, 2015 = 100
2018103.4 index, 2015 = 100
2017102.3 index, 2015 = 100
2016101.3 index, 2015 = 100
2015100 index, 2015 = 100
201499.6 index, 2015 = 100
2013100.1 index, 2015 = 100
201299.8 index, 2015 = 100
201197 index, 2015 = 100
201094.8 index, 2015 = 100
200990.9 index, 2015 = 100
200884.4 index, 2015 = 100
200787.2 index, 2015 = 100

Values before 2007, back to 2002, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.