France — Exports (% of GDP)
% of GDP · Annual · 1815–2030 · 216 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
The latest exports reading for France was 33.3% of GDP in 2025. The previous reading was 33.3% of GDP in 2024; the period change was 0 percentage points. The latest reading was above the selected 10-year average of 32.7% of GDP.
Get the full series
- Annual data, 1815–2030
- Quarterly data, 1960–2026
- All 13 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 32.8 % of GDP |
| 2029 | 33.1 % of GDP |
| 2028 | 33.4 % of GDP |
| 2027 | 33.7 % of GDP |
| 2026 | 33.6 % of GDP |
15 earlier values
| 2025 | 33.3 % of GDP |
| 2024 | 33.3 % of GDP |
| 2023 | 34.3 % of GDP |
| 2022 | 36.5 % of GDP |
| 2021 | 31.2 % of GDP |
| 2020 | 28.6 % of GDP |
| 2019 | 32.9 % of GDP |
| 2018 | 32.9 % of GDP |
| 2017 | 32.4 % of GDP |
| 2016 | 31.5 % of GDP |
| 2015 | 31.7 % of GDP |
| 2014 | 30.8 % of GDP |
| 2013 | 30.6 % of GDP |
| 2012 | 30.4 % of GDP |
| 2011 | 29.5 % of GDP |
Values before 2011, back to 2000, are on the chart — hover to read them.