NewWelcome, GMD users!Get started

Honduras — Consumer price index

index, 2015 = 100 · Annual · 1929–2031 · 101 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Honduras came in at 160 in 2025. In 2024, the value was 153, implying a price level change of +4.6%.

0.5210502001929201520202031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1929–2031
  • Quarterly data, 1950–2026
  • Monthly data, 1957–2026
  • All 6 sources, downloadable

Latest observations

2011–2031

PeriodValue
2031204.2 index, 2015 = 100
2030196.4 index, 2015 = 100
2029188.8 index, 2015 = 100
2028181.6 index, 2015 = 100
2027174.6 index, 2015 = 100
15 earlier values
2026167.1 index, 2015 = 100
2025160 index, 2015 = 100
2024153 index, 2015 = 100
2023146.3 index, 2015 = 100
2022137.1 index, 2015 = 100
2021125.7 index, 2015 = 100
2020120.3 index, 2015 = 100
2019116.3 index, 2015 = 100
2018111.4 index, 2015 = 100
2017106.8 index, 2015 = 100
2016102.7 index, 2015 = 100
2015100 index, 2015 = 100
201496.9 index, 2015 = 100
201391.3 index, 2015 = 100
201286.9 index, 2015 = 100

Values before 2012, back to 2011, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.