Honduras — GDP deflator

index, 2015 = 100 · Annual · 1925–2030 · 106 observations

About this series

The GDP deflator compares nominal GDP with real GDP to measure the price level of domestically produced output. This series is an index with 2015 = 100.

For Honduras, the GDP deflator reading stood at 161.9 in 2025. Against 149.9 in 2024, the period change was +8.02%.

51020501002001925201020202030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1925–2030
  • Quarterly data, 2000–2026
  • All 4 sources, downloadable

Latest observations

2009–2030

PeriodValue
2030196.7 index, 2015 = 100
2029189.2 index, 2015 = 100
2028181.9 index, 2015 = 100
2027174.9 index, 2015 = 100
2026168.3 index, 2015 = 100
15 earlier values
2025161.9 index, 2015 = 100
2024149.9 index, 2015 = 100
2023142.7 index, 2015 = 100
2022134.6 index, 2015 = 100
2021123.1 index, 2015 = 100
2020117.7 index, 2015 = 100
2019113.8 index, 2015 = 100
2018110.1 index, 2015 = 100
2017108 index, 2015 = 100
2016103.4 index, 2015 = 100
201599.7 index, 2015 = 100
201493.2 index, 2015 = 100
201387.3 index, 2015 = 100
201286.1 index, 2015 = 100
201183.1 index, 2015 = 100

Values before 2011, back to 2009, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.