NewWelcome, GMD users!Get started

Croatia — Consumer price index

index, 2015 = 100 · Monthly · Aug 1939–Jul 2026 · 513 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In Jul 2026, the CPI for Croatia stood at 139.6. In Jun 2026, it was 140, a price level change of −0.29%. In Jul 2025, it was 134.4, a change of +3.89% over the year.

000.11101001939Jul 2026index, 2015 = 100Subscribe to view

Get the full series

  • Monthly data, 1939–2026
  • Annual data, 1980–2031
  • Quarterly data, 1986–2026
  • All 5 sources, downloadable

Latest observations

Jan 2018–Jul 2026

PeriodValue
Jul 2026139.6 index, 2015 = 100
Jun 2026140 index, 2015 = 100
May 2026140.6 index, 2015 = 100
Apr 2026141 index, 2015 = 100
Mar 2026138.7 index, 2015 = 100
15 earlier values
Feb 2026136.8 index, 2015 = 100
Jan 2026136.4 index, 2015 = 100
Dec 2025136 index, 2015 = 100
Nov 2025136.7 index, 2015 = 100
Oct 2025135.9 index, 2015 = 100
Sep 2025135.1 index, 2015 = 100
Aug 2025134.5 index, 2015 = 100
Jul 2025134.4 index, 2015 = 100
Jun 2025134 index, 2015 = 100
May 2025133.6 index, 2015 = 100
Apr 2025133.2 index, 2015 = 100
Mar 2025132.4 index, 2015 = 100
Feb 2025131.8 index, 2015 = 100
Jan 2025132 index, 2015 = 100
Dec 2024131.7 index, 2015 = 100

Values before Dec 2024, back to Jan 2018, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.