India — Nominal GDP
millions of INR · Annual · 1870–2031 · 161 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices.
The nominal GDP reading for India was 345.97T INR in 2025. The previous reading was 318.07T INR in 2024; the period change was +8.77%. Relative to the selected 10-year average of 233.14T INR, the latest reading was above.
Get the full series
- Annual data, 1870–2031
- Quarterly data, 1996–2026
- All 9 sources, downloadable
Latest observations
2000–2031
| Period | Value |
|---|---|
| 2031 | 640.36T INR |
| 2030 | 578.08T INR |
| 2029 | 521.91T INR |
| 2028 | 471.12T INR |
| 2027 | 425.35T INR |
15 earlier values
| 2026 | 383.92T INR |
| 2025 | 345.97T INR |
| 2024 | 318.07T INR |
| 2023 | 289.84T INR |
| 2022 | 261.18T INR |
| 2021 | 229.19T INR |
| 2020 | 192.83T INR |
| 2019 | 195.26T INR |
| 2018 | 183.56T INR |
| 2017 | 165.99T INR |
| 2016 | 149.49T INR |
| 2015 | 133.76T INR |
| 2014 | 121.10T INR |
| 2013 | 109.11T INR |
| 2012 | 96.58T INR |
Values before 2012, back to 2000, are on the chart — hover to read them.