India — Nominal GDP
millions of LCU · Annual · 1870–2030 · 160 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices.
The nominal GDP reading for India was 359.54T LCU in 2025. The previous reading was 325.45T LCU in 2024; the period change was +10.5%. Relative to the selected 10-year average of 239.92T LCU, the latest reading was above.
Get the full series
- Annual data, 1870–2030
- Quarterly data, 1996–2026
- All 11 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 595.99T LCU |
| 2029 | 538.07T LCU |
| 2028 | 485.83T LCU |
| 2027 | 438.71T LCU |
| 2026 | 396.43T LCU |
15 earlier values
| 2025 | 359.54T LCU |
| 2024 | 325.45T LCU |
| 2023 | 295.36T LCU |
| 2022 | 269.50T LCU |
| 2021 | 235.97T LCU |
| 2020 | 198.54T LCU |
| 2019 | 201.04T LCU |
| 2018 | 189.00T LCU |
| 2017 | 170.90T LCU |
| 2016 | 153.92T LCU |
| 2015 | 137.72T LCU |
| 2014 | 124.68T LCU |
| 2013 | 112.34T LCU |
| 2012 | 99.44T LCU |
| 2011 | 87.40T LCU |
Values before 2011, back to 2000, are on the chart — hover to read them.