India — Consumer price index
index, 2015 = 100 · Annual · 1801–2030 · 230 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
In 2025, the CPI for India stood at 158.5. In 2024, it was 155.1, a price level change of +2.18%.
Get the full series
- Annual data, 1801–2030
- Quarterly data, 1950–2026
- Monthly data, 1914–2026
- All 11 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 192.9 index, 2015 = 100 |
| 2029 | 185.5 index, 2015 = 100 |
| 2028 | 178.4 index, 2015 = 100 |
| 2027 | 171.5 index, 2015 = 100 |
| 2026 | 164.9 index, 2015 = 100 |
15 earlier values
| 2025 | 158.5 index, 2015 = 100 |
| 2024 | 155.1 index, 2015 = 100 |
| 2023 | 147.8 index, 2015 = 100 |
| 2022 | 139.9 index, 2015 = 100 |
| 2021 | 131.1 index, 2015 = 100 |
| 2020 | 124.7 index, 2015 = 100 |
| 2019 | 117 index, 2015 = 100 |
| 2018 | 112.7 index, 2015 = 100 |
| 2017 | 108.5 index, 2015 = 100 |
| 2016 | 105 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 95.4 index, 2015 = 100 |
| 2013 | 89.4 index, 2015 = 100 |
| 2012 | 84.1 index, 2015 = 100 |
| 2011 | 78.2 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.