NewWelcome, GMD users!Get started

India — Consumer price index

index, 2015 = 100 · Annual · 1801–2031 · 231 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In 2025, the CPI for India stood at 158.5. In 2024, it was 155.1, a price level change of +2.18%.

0.11101001801200020102031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1801–2031
  • Quarterly data, 1950–2026
  • Monthly data, 1914–2026
  • All 9 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031201.9 index, 2015 = 100
2030194.2 index, 2015 = 100
2029186.7 index, 2015 = 100
2028179.5 index, 2015 = 100
2027172.6 index, 2015 = 100
15 earlier values
2026166 index, 2015 = 100
2025158.5 index, 2015 = 100
2024155.1 index, 2015 = 100
2023147.8 index, 2015 = 100
2022139.9 index, 2015 = 100
2021131.1 index, 2015 = 100
2020124.7 index, 2015 = 100
2019117 index, 2015 = 100
2018112.7 index, 2015 = 100
2017108.5 index, 2015 = 100
2016105 index, 2015 = 100
2015100 index, 2015 = 100
201495.4 index, 2015 = 100
201389.4 index, 2015 = 100
201284.1 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.