Ireland — Imports (% of GDP)
% of GDP · Annual · 1922–2031 · 110 observations
About this series
Imports of goods and services are the value of goods and services supplied by nonresidents to residents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
The imports reading for Ireland was 99.9% of GDP in 2025. The previous reading was 102.2% of GDP in 2024; the period change was −2.3 percentage points. Relative to the selected 10-year average of 105.3% of GDP, the latest reading was below.
Get the full series
- Annual data, 1922–2031
- Quarterly data, 1990–2027
- All 9 sources, downloadable
Latest observations
2010–2031
| Period | Value |
|---|---|
| 2031 | 105.3 % of GDP |
| 2030 | 104.9 % of GDP |
| 2029 | 104.5 % of GDP |
| 2028 | 104.2 % of GDP |
| 2027 | 103.9 % of GDP |
15 earlier values
| 2026 | 104.4 % of GDP |
| 2025 | 99.9 % of GDP |
| 2024 | 102.2 % of GDP |
| 2023 | 102.9 % of GDP |
| 2022 | 98.1 % of GDP |
| 2021 | 94.1 % of GDP |
| 2020 | 117.8 % of GDP |
| 2019 | 126.3 % of GDP |
| 2018 | 96 % of GDP |
| 2017 | 104.5 % of GDP |
| 2016 | 110.9 % of GDP |
| 2015 | 96.3 % of GDP |
| 2014 | 96.3 % of GDP |
| 2013 | 90.3 % of GDP |
| 2012 | 86.5 % of GDP |
Values before 2012, back to 2010, are on the chart — hover to read them.