Israel — Consumer price index
index, 2015 = 100 · Monthly · Jan 1922–Jul 2026 · 1,010 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
Israel's CPI was 120.5 in Jul 2026. That compares with 120.1 in Jun 2026, a price level change of +0.29%. Against 118.7 in Jul 2025, prices changed by +1.55% over the year.
Get the full series
- Monthly data, 1922–2026
- Annual data, 1939–2030
- Quarterly data, 1951–2026
- All 4 sources, downloadable
Latest observations
Oct 2009–Jul 2026
| Period | Value |
|---|---|
| Jul 2026 | 120.5 index, 2015 = 100 |
| Jun 2026 | 120.1 index, 2015 = 100 |
| May 2026 | 120.1 index, 2015 = 100 |
| Apr 2026 | 120.5 index, 2015 = 100 |
| Mar 2026 | 119.1 index, 2015 = 100 |
15 earlier values
| Feb 2026 | 118.7 index, 2015 = 100 |
| Jan 2026 | 118.4 index, 2015 = 100 |
| Dec 2025 | 118.8 index, 2015 = 100 |
| Nov 2025 | 118.8 index, 2015 = 100 |
| Oct 2025 | 119.3 index, 2015 = 100 |
| Sep 2025 | 118.8 index, 2015 = 100 |
| Aug 2025 | 119.5 index, 2015 = 100 |
| Jul 2025 | 118.7 index, 2015 = 100 |
| Jun 2025 | 118.2 index, 2015 = 100 |
| May 2025 | 117.8 index, 2015 = 100 |
| Apr 2025 | 118.2 index, 2015 = 100 |
| Mar 2025 | 116.9 index, 2015 = 100 |
| Feb 2025 | 116.4 index, 2015 = 100 |
| Jan 2025 | 116.4 index, 2015 = 100 |
| Dec 2024 | 115.7 index, 2015 = 100 |
Values before Dec 2024, back to Oct 2009, are on the chart — hover to read them.