NewWelcome, GMD users!Get started

Israel — House price index

index, 2015 = 100 · Quarterly · Q1 1975–Q1 2026 · 205 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

Israel's house price index reading was 163.3 in Q1 2026. The period change from 163 in Q4 2025 was +0.17%; the year-on-year change from 165.6 in Q1 2025 was −1.41%.

00.111010019752020Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1975–2026
  • Annual data, 1975–2025
  • All 2 sources, downloadable

Latest observations

Q1 2016–Q1 2026

PeriodValue
Q1 2026163.3 index, 2015 = 100
Q4 2025163 index, 2015 = 100
Q3 2025162.5 index, 2015 = 100
Q2 2025164.1 index, 2015 = 100
Q1 2025165.6 index, 2015 = 100
15 earlier values
Q4 2024163.4 index, 2015 = 100
Q3 2024161.4 index, 2015 = 100
Q2 2024159.9 index, 2015 = 100
Q1 2024156.3 index, 2015 = 100
Q4 2023152 index, 2015 = 100
Q3 2023152 index, 2015 = 100
Q2 2023153 index, 2015 = 100
Q1 2023154.7 index, 2015 = 100
Q4 2022154.5 index, 2015 = 100
Q3 2022152.3 index, 2015 = 100
Q2 2022145.6 index, 2015 = 100
Q1 2022139 index, 2015 = 100
Q4 2021132.4 index, 2015 = 100
Q3 2021127.3 index, 2015 = 100
Q2 2021123.9 index, 2015 = 100

Values before Q2 2021, back to Q1 2016, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.