NewWelcome, GMD users!Get started

Israel — Real house price index

index, 2015 = 100 · Quarterly · Q1 1975–Q1 2026 · 205 observations

About this series

The real house price index tracks residential property prices after adjusting for consumer-price changes. This series is an index with 2015 = 100.

Israel's real house price index reading was 137.5 in Q1 2026. The period change from 137 in Q4 2025 was +0.36%; the year-on-year change from 142.1 in Q1 2025 was −3.22%.

30507010015019752020Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1975–2026
  • Annual data, 1975–2025
  • All 2 sources, downloadable

Latest observations

Q1 2016–Q1 2026

PeriodValue
Q1 2026137.5 index, 2015 = 100
Q4 2025137 index, 2015 = 100
Q3 2025136.6 index, 2015 = 100
Q2 2025139 index, 2015 = 100
Q1 2025142.1 index, 2015 = 100
15 earlier values
Q4 2024140.8 index, 2015 = 100
Q3 2024139.5 index, 2015 = 100
Q2 2024139.9 index, 2015 = 100
Q1 2024138.9 index, 2015 = 100
Q4 2023135.4 index, 2015 = 100
Q3 2023135.8 index, 2015 = 100
Q2 2023137.6 index, 2015 = 100
Q1 2023141 index, 2015 = 100
Q4 2022142.2 index, 2015 = 100
Q3 2022141.2 index, 2015 = 100
Q2 2022137 index, 2015 = 100
Q1 2022133.3 index, 2015 = 100
Q4 2021128.2 index, 2015 = 100
Q3 2021123.8 index, 2015 = 100
Q2 2021121.5 index, 2015 = 100

Values before Q2 2021, back to Q1 2016, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.