Italy — Consumer price index

index, 2015 = 100 · Annual · 1549–2030 · 274 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Italy came in at 122.7 in 2025. In 2024, the value was 120.8, implying a price level change of +1.53%.

00.111010015492030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1549–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1914–2026
  • All 13 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030133.5 index, 2015 = 100
2029130.9 index, 2015 = 100
2028128.3 index, 2015 = 100
2027125.8 index, 2015 = 100
2026123.6 index, 2015 = 100
15 earlier values
2025122.7 index, 2015 = 100
2024120.8 index, 2015 = 100
2023119.6 index, 2015 = 100
2022113.3 index, 2015 = 100
2021104.7 index, 2015 = 100
2020102.8 index, 2015 = 100
2019102.9 index, 2015 = 100
2018102.3 index, 2015 = 100
2017101.1 index, 2015 = 100
201699.9 index, 2015 = 100
2015100 index, 2015 = 100
2014100 index, 2015 = 100
201399.7 index, 2015 = 100
201298.5 index, 2015 = 100
201195.6 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.