Japan — Consumer price index

index, 2015 = 100 · Annual · 1800–2030 · 231 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Japan was 114 in 2025. In 2024, it was 110.5, implying a price level change of +3.19%.

000.11101001800200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1800–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1914–2026
  • All 11 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030126 index, 2015 = 100
2029123.5 index, 2015 = 100
2028121.1 index, 2015 = 100
2027118.7 index, 2015 = 100
2026116.4 index, 2015 = 100
15 earlier values
2025114 index, 2015 = 100
2024110.5 index, 2015 = 100
2023107.5 index, 2015 = 100
2022104.1 index, 2015 = 100
2021101.6 index, 2015 = 100
2020101.8 index, 2015 = 100
2019101.8 index, 2015 = 100
2018101.3 index, 2015 = 100
2017100.4 index, 2015 = 100
201699.9 index, 2015 = 100
2015100 index, 2015 = 100
201499.2 index, 2015 = 100
201396.5 index, 2015 = 100
201296.2 index, 2015 = 100
201196.3 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.