Sri Lanka — Consumer price index
index, 2015 = 100 · Annual · 1689–2025 · 189 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
The CPI for Sri Lanka was 222.5 in 2025. In 2024, it was 233.7, implying a price level change of −4.76%.
Get the full series
- Annual data, 1689–2025
- Quarterly data, 1959–2026
- Monthly data, 1987–2016
- All 6 sources, downloadable
Latest observations
2000–2025
| Period | Value |
|---|---|
| 2025 | 222.5 index, 2015 = 100 |
| 2024 | 233.7 index, 2015 = 100 |
| 2023 | 234.7 index, 2015 = 100 |
| 2022 | 201.4 index, 2015 = 100 |
| 2021 | 134.5 index, 2015 = 100 |
15 earlier values
| 2020 | 125.7 index, 2015 = 100 |
| 2019 | 118.4 index, 2015 = 100 |
| 2018 | 114.4 index, 2015 = 100 |
| 2017 | 112 index, 2015 = 100 |
| 2016 | 104 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 96.4 index, 2015 = 100 |
| 2013 | 93.4 index, 2015 = 100 |
| 2012 | 87.4 index, 2015 = 100 |
| 2011 | 81.2 index, 2015 = 100 |
| 2010 | 76.1 index, 2015 = 100 |
| 2009 | 71.7 index, 2015 = 100 |
| 2008 | 69.3 index, 2015 = 100 |
| 2007 | 56.5 index, 2015 = 100 |
| 2006 | 48.8 index, 2015 = 100 |
Values before 2006, back to 2000, are on the chart — hover to read them.